Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Sudoku Classic | -48 Points | 08/03/2023 | 1. |
| Sobics | 1.043.600 Points | 06/15/2023 | 1. |
| Hidden Objects Bakery | 47.790 Points | 12/08/2024 | 2. |
| March Zuma | 352.090 Points | 07/30/2023 | 2. |
| Tap 3 Mahjong | 970 Points | 08/14/2024 | 2. |
| Unscrew Them All | 120.170 Points | 12/25/2024 | 2. |
| Bubble Wheel Halloween | 39.390 Points | 12/17/2024 | 3. |
| Move Till You Match | 81.840 Points | 08/01/2023 | 3. |
| Blossom Link | 334.310 Points | 10/30/2024 | 3. |
| Bubble Fish | 4.234.540 Points | 09/29/2023 | 3. |
| Western Solitaire | 985 Points | 05/17/2024 | 3. |
| Doggie Duo Discoveries | 41.400 Points | 07/13/2024 | 3. |
| Scroll and Spot | 26.725 Points | 12/23/2024 | 4. |
| Mahjong Connect Classic | 19.270 Points | 10/11/2023 | 4. |
| Treasures of the Mystic Sea | 392.026 Points | 06/14/2023 | 4. |
| Break Free the Deep Jungle | 1:21 Minutes | 07/26/2024 | 4. |
| Rotation | 4.889 Points | 12/20/2024 | 4. |
| Wild West Solitaire | 122.277 Points | 12/25/2023 | 4. |
| Spooky Link | 304.580 Points | 12/03/2024 | 5. |
| Break Free the Stone Temple | 2:40 Minutes | 06/23/2024 | 5. |
