Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Reel Gold | 17.629 Points | 09/24/2014 | 1. |
| Linking Puzzles | 85.260 Points | 08/02/2017 | 7. |
| Exofusion 2 | 594.385 Points | 05/06/2017 | 8. |
| FoodZong | 154.460 Points | 08/02/2017 | 10. |
| Red Car | 98.837 Points | 11/18/2019 | 11. |
| Xmas Penguin Jump 2 | 2.375 m | 04/21/2017 | 12. |
| Crazy Eye Blocks | 2.548 Points | 02/20/2019 | 12. |
| Cube Attack | 113.167 Points | 12/03/2018 | 12. |
| Japan Castle Mahjong | 562.354 Points | 09/27/2019 | 14. |
| MAD | 18.652 Points | 09/24/2019 | 15. |
| Alien Clones | 21.126 Points | 07/03/2016 | 15. |
| Halloween Clix | 3.220.800 Points | 09/04/2020 | 16. |
| 1 Starship | 1.661 Points | 12/01/2017 | 17. |
| Battle Star | 6.250 Points | 07/03/2016 | 17. |
| Number Mahjong | 79.150 Points | 08/27/2020 | 18. |
| Extreme Racing | 10.895 Points | 04/10/2016 | 18. |
| Assassination Simulator | 25.172 Points | 03/16/2015 | 18. |
| Bubble Shooter Halloweenized | 144.700 Points | 09/23/2017 | 21. |
| Train Switch | 301.278 Points | 01/05/2020 | 21. |
| Magic Cup | 22 Points | 08/26/2020 | 22. |
