Highscores
There are Total 80 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | chrischan | 18.340 Points | 03/13/2009 | 
|   | 2. | spanier67 | 17.951 Points | 11/01/2012 | 
|   | 3. | MAD | 5.900 Points | 12/15/2008 | 
| 4. | STW13 | 4.949 Points | 05/12/2008 | |
| 5. | sweetheart | 3.730 Points | 01/10/2008 | |
| 6. | Sturka | 2.702 Points | 03/19/2019 | |
| 7. | MKA91 | 2.056 Points | 01/27/2010 | |
| 8. | Tom Bombadil | 2.051 Points | 02/06/2009 | |
| 9. | Kreuzspinne | 1.941 Points | 09/12/2010 | |
| 10. | stephanie | 1.926 Points | 12/20/2007 | |
| 11. | papamarco79 | 1.916 Points | 08/27/2011 | |
| 12. | predator | 1.906 Points | 03/25/2010 | |
| 13. | lisbeth | 1.851 Points | 02/03/2008 | |
| 14. | wishmaster04 | 1.801 Points | 09/25/2008 | |
| 15. | allenschezar | 1.791 Points | 02/01/2008 | |
| 16. | barbabella | 1.666 Points | 09/26/2010 | |
| 17. | carlos | 1.661 Points | 12/01/2017 | |
| 18. | FLAKMANN | 1.351 Points | 09/09/2010 | |
| 19. | AndyMan | 1.241 Points | 07/16/2009 | |
| 20. | Ralf | 1.216 Points | 10/08/2010 | 
