Last played
| Game | Points | Date | Place | 
|---|---|---|---|
| Connect 2 | 84.700 Points | 05/29/2025 | 2. | 
| Enchanted Mahjong Saga | 6.692.610 Points | 10/29/2025 | 4. | 
| Hidden Pairs Mahjong | 7.362.730 Points | 08/18/2025 | 4. | 
| Marine Life Connect | 4.530 Points | 03/24/2024 | 5. | 
| Sunset Villa Escape | 20:08 Minutes | 09/04/2023 | 6. | 
| Winter Tiles | 258.540 Points | 01/27/2024 | 9. | 
| Jingo | 268.164 Points | 05/16/2021 | 10. | 
| Amazing Escape the Island | 311 Points | 12/04/2013 | 11. | 
| Onet Connect Christmas | 142.350 Points | 09/18/2023 | 11. | 
| Love Tile Trio | 60.920 Points | 05/30/2025 | 12. | 
| Onet Connect Classic | 201.980 Points | 05/13/2023 | 12. | 
| Onet Mahjong Connect | 357.430 Points | 06/20/2025 | 12. | 
| Sunny Link | 296.190 Points | 07/15/2024 | 13. | 
| Cakes Mahjong Connect | 284.630 Points | 06/26/2025 | 14. | 
| Spooky Link | 271.410 Points | 11/25/2024 | 14. | 
| Lake House Escape | 6:26 Minutes | 04/18/2024 | 14. | 
| Enchanted Woodland Escape | 3:28 Minutes | 03/20/2024 | 16. | 
| Amazing Escape the Clock Tower | 8:27 Minutes | 09/10/2023 | 16. | 
| Mahjong Journey | 269.340 Points | 01/02/2021 | 16. | 
| Break Free the Ghost Town | 6:31 Minutes | 11/21/2024 | 16. | 

 
                     
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                 
                 
                 
                 
                 
                 
                