Highscores
There are Total 61 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
| 21. | lord maximus | 4.750 Points | 02/13/2010 | |
| 22. | Auge | 3.750 Points | 08/03/2008 | |
| 23. | originell | 3.750 Points | 07/17/2008 | |
| 24. | AudiS4 | 3.150 Points | 10/03/2009 | |
| 25. | CYNEV | 2.800 Points | 10/06/2009 | |
| 26. | barbabella | 2.600 Points | 11/28/2010 | |
| 27. | Ryzom88 | 2.600 Points | 12/04/2009 | |
| 28. | jalu | 2.100 Points | 12/28/2008 | |
| 29. | predator | 1.850 Points | 09/23/2010 | |
| 30. | The Lord94 | 1.600 Points | 12/11/2008 | |
| 31. | sweetheart | 1.550 Points | 01/20/2009 | |
| 32. | Muehlenchef | 1.350 Points | 07/19/2008 | |
| 33. | MauiPaui | 1.050 Points | 08/09/2009 | |
| 34. | KRISnr0 | 900 Points | 05/11/2009 | |
| 35. | Flummi | 900 Points | 07/17/2008 | |
| 36. | Tom Bombadil | 850 Points | 02/13/2009 | |
| 37. | Ralf | 550 Points | 06/16/2017 | |
| 38. | fun-king | 450 Points | 11/24/2011 | |
| 39. | susann | 450 Points | 08/03/2008 | |
| 40. | mnhg | 450 Points | 07/23/2008 | 
