Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Free Santa Mahjongg | 64.815 Points | 12/28/2012 | 3. |
| Four Seasons Mahjong | 78.665 Points | 11/11/2012 | 5. |
| Happy Easter Mahjong | 65.860 Points | 04/12/2012 | 5. |
| Paper Mahjong | 201.250 Points | 10/10/2012 | 7. |
| Sliding Cubes | 150.585 Points | 01/03/2012 | 7. |
| Sea Tower Solitaire | 17.765 Points | 02/27/2013 | 11. |
| Wild West Solitaire | 110.313 Points | 03/02/2012 | 15. |
| Zoo Mahjong | 24.665 Points | 07/20/2012 | 15. |
| Monkey Go Happy Christmas | 68 Points | 12/27/2012 | 19. |
| Double Solitaire | 5.370 Points | 03/06/2013 | 23. |
| Kulkis - Hard Edition | 85 Points | 09/10/2012 | 28. |
| Blomster Match | 768.279 Points | 08/10/2013 | 29. |
| Bubble Creature | 56.250 Points | 03/22/2012 | 29. |
| Xtreme Pinball | 1.840 Points | 02/28/2011 | 33. |
| Christmas Cabin Escape | 431 Points | 12/22/2011 | 35. |
| Snow Queen 2 | 108.024 Points | 10/21/2012 | 44. |
| Diamonds Mine | 72.802 Points | 11/09/2013 | 46. |
| Billions of Baubles | 33.060 Points | 12/25/2013 | 66. |
| Funny World Underwater | 5.446 Points | 11/07/2012 | 71. |
| Scary Couples | 375.040 Points | 11/01/2012 | 75. |
