Highscores
There are Total 133 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
| 41. | iche | 77.429 Points | 11/10/2013 | |
| 42. | ewu | 76.499 Points | 02/22/2015 | |
| 43. | josef X | 75.745 Points | 07/26/2024 | |
| 44. | heike66 | 74.559 Points | 11/13/2013 | |
| 45. | powerflieger | 74.097 Points | 11/12/2013 | |
| 46. | zockermimi | 72.802 Points | 11/09/2013 | |
| 47. | duyumsal | 72.684 Points | 03/17/2015 | |
| 48. | lisbeth | 72.103 Points | 01/02/2014 | |
| 49. | Beschuit | 71.243 Points | 04/13/2015 | |
| 50. | Scapula | 70.083 Points | 11/08/2013 | |
| 51. | zaubermaus | 69.320 Points | 11/08/2013 | |
| 52. | bpa | 68.041 Points | 06/10/2017 | |
| 53. | HSV 1887 | 67.571 Points | 06/01/2014 | |
| 54. | rosalie2 | 66.610 Points | 11/12/2013 | |
| 55. | hexenschuss | 65.981 Points | 10/12/2017 | |
| 56. | sa06 | 65.448 Points | 11/07/2013 | |
| 57. | GAPA | 64.754 Points | 11/12/2013 | |
| 58. | martchen | 64.080 Points | 07/21/2015 | |
| 59. | moofe | 63.905 Points | 11/09/2013 | |
| 60. | Welle 2011 | 63.380 Points | 08/26/2015 | 
