Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Railway Mysteries | 401.430 Points | 02/16/2021 | 8. |
| Super Mario Mahjong | 140 Points | 07/19/2020 | 11. |
| Connect 2 | 48.920 Points | 03/28/2024 | 14. |
| Circus Hidden Objects | 73.618 Points | 03/24/2021 | 20. |
| Goldstrike | 602.759 Points | 10/14/2011 | 21. |
| Pinguin Pass | 1.310 Points | 01/28/2009 | 30. |
| Bubble Gems | 99.810 Points | 10/11/2021 | 30. |
| Bejeweled | 452.160 Points | 01/28/2021 | 31. |
| Unterschiede Finden Halloween | 7.500 Points | 03/25/2021 | 32. |
| Halloween Hidden Objects | 23.620 Points | 10/06/2021 | 39. |
| Hidden Icons | 9.905 Points | 03/16/2021 | 41. |
| Fish Poppers | 19.850 Points | 11/15/2017 | 89. |
| Monkey Go Happy Marathon 2 | 241.010 Points | 02/11/2012 | 90. |
| Bubble Hit | 8.240 Points | 01/25/2021 | 97. |
| Driving Game | 10.000 Points | 12/30/2008 | 141. |
| Super Headers | 13 Points | 12/29/2008 | 146. |
| Smarty Bubbles | 67.245 Points | 06/04/2022 | 147. |
| Bump Pinball | 83.000 Points | 01/06/2009 | 233. |
| Candy Crush | 56.520 Points | 01/29/2021 | 705. |
| Yahtzee | 270 Points | 05/01/2010 | 810. |
