Highscores
There are Total 338 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 221. | Hanel | 88.500 Points | 02/25/2019 | |
| 222. | oberweiss | 87.000 Points | 11/06/2010 | |
| 223. | ULLI2908 | 87.000 Points | 02/06/2009 | |
| 224. | Zwitty | 86.000 Points | 12/20/2008 | |
| 225. | Goldgirl | 85.500 Points | 05/22/2009 | |
| 226. | Denkerstirn | 85.500 Points | 01/24/2009 | |
| 227. | meine_rose | 85.000 Points | 09/26/2009 | |
| 228. | grmpfff | 85.000 Points | 06/06/2009 | |
| 229. | koemic21 | 84.500 Points | 06/10/2011 | |
| 230. | AudiS4 | 84.000 Points | 11/03/2009 | |
| 231. | Zicke1111 | 83.500 Points | 02/04/2010 | |
| 232. | mosi | 83.500 Points | 07/15/2008 | |
| 233. | momo1 | 83.000 Points | 01/06/2009 | |
| 234. | FLAKMANN | 83.000 Points | 12/14/2008 | |
| 235. | boing474 | 82.500 Points | 01/01/2009 | |
| 236. | VFCSandi | 81.000 Points | 11/01/2008 | |
| 237. | leckertopf | 80.000 Points | 04/22/2009 | |
| 238. | kobold | 80.000 Points | 04/09/2009 | |
| 239. | karo1901 | 79.500 Points | 06/11/2009 | |
| 240. | LuckyC | 79.000 Points | 12/09/2008 |
