Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Christmas Connect | 307.490 Points | 12/14/2012 | 2. |
| Manole | 290.740 Points | 01/28/2011 | 3. |
| Four Seasons Mahjong | 79.215 Points | 10/26/2012 | 3. |
| FoodZong | 159.150 Points | 10/13/2016 | 3. |
| Meme-Mory - Monster Edition | 77.180 Points | 11/07/2013 | 3. |
| Happy Easter Mahjong | 66.055 Points | 05/04/2012 | 3. |
| Cardmania Pyramid Solitaire | 548.160 Points | 05/23/2013 | 4. |
| Flower Solitaire | 18.250 Points | 07/25/2012 | 4. |
| Blomster Match | 877.673 Points | 08/02/2013 | 4. |
| Paper Mahjong | 201.500 Points | 10/10/2012 | 4. |
| Sea Tower Solitaire | 17.905 Points | 02/13/2013 | 4. |
| Shape Mahjong | 128.650 Points | 04/12/2013 | 4. |
| Streets of Liverpool | 50.766 Points | 02/11/2011 | 5. |
| Astroidminer | 2.060 Points | 08/06/2010 | 5. |
| VXR | 139 Points | 04/11/2012 | 6. |
| Double Solitaire | 7.020 Points | 03/15/2013 | 6. |
| Quartets | 1.532 Points | 05/03/2013 | 7. |
| CardMania - Golf Solitaire | 693.480 Points | 08/22/2013 | 7. |
| Wild West Solitaire | 117.198 Points | 02/10/2012 | 7. |
| Industrial Truck Racing | 23.654 Points | 11/15/2013 | 8. |
