Highscores
There are Total 52 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
|
1. | MAD | 2.460 Points | 05/19/2010 |
|
2. | Yan | 2.310 Points | 07/15/2010 |
|
3. | Powergroof | 2.235 Points | 02/08/2010 |
| 4. | Sturka | 2.200 Points | 10/20/2019 | |
| 5. | kuesser1980 | 2.060 Points | 08/06/2010 | |
| 6. | Lonestar | 2.025 Points | 02/18/2009 | |
| 7. | STW13 | 1.985 Points | 06/10/2008 | |
| 8. | sweetheart | 1.905 Points | 06/11/2008 | |
| 9. | heike66 | 1.865 Points | 07/26/2008 | |
| 10. | AndyMan | 1.850 Points | 04/04/2009 | |
| 11. | Sandy07 | 1.750 Points | 12/20/2008 | |
| 12. | Dali | 1.705 Points | 06/15/2009 | |
| 13. | Damon2000 | 1.660 Points | 02/07/2010 | |
| 14. | barbabella | 1.655 Points | 09/19/2010 | |
| 15. | riselpone | 1.655 Points | 01/03/2010 | |
| 16. | Kreuzspinne | 1.640 Points | 09/18/2020 | |
| 17. | MasterLG | 1.580 Points | 12/30/2008 | |
| 18. | Latte_einhaus | 1.555 Points | 02/18/2013 | |
| 19. | blabla | 1.500 Points | 08/15/2010 | |
| 20. | MOTTE-FC- | 1.495 Points | 10/03/2011 |
