Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Gold Rush - Treasure Hunt | 97.912.635 Points | 06/16/2022 | 1. |
| Sudoku Classic | -56 Points | 11/23/2025 | 3. |
| Defuse da Bomb | 11.005 Points | 11/22/2015 | 6. |
| Nautilus Spaceship Escape 3: Hangar | 20:39 Minutes | 11/17/2025 | 7. |
| Sqirlz | 5.677 Points | 03/21/2013 | 7. |
| Nautilus Spaceship Escape 1: Blackout | 10:59 Minutes | 11/17/2025 | 9. |
| Nautilus Spaceship Escape 2: Bridge | 28:56 Minutes | 11/17/2025 | 9. |
| Garden Tales | 4.480.736 Points | 12/15/2025 | 12. |
| Rollerblade | 77 Points | 11/12/2007 | 13. |
| Nordicchill | 44.129 Points | 12/01/2007 | 15. |
| Frankenstein GO | 230 Points | 10/13/2021 | 16. |
| Red Car | 79.767 Points | 11/25/2017 | 16. |
| Bubble Shooter | 2.451.780 Points | 09/30/2009 | 17. |
| Cursed Winds | 845.597 Points | 06/28/2014 | 19. |
| Artillery Rush | 237.280 Points | 11/13/2012 | 25. |
| The Package | 845 Points | 11/22/2015 | 26. |
| Monkey Kickoff | 3.791 Points | 09/20/2007 | 31. |
| Miniputt | 31 Points | 10/20/2007 | 31. |
| Gun Run | 8.778 Points | 09/23/2007 | 31. |
| Offroad | 35,57 Points | 04/04/2008 | 31. |
