Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Ballooner New Adventures | 20.058 Points | 08/25/2013 | 1. |
| Mindfields 2204 | 529.933 Points | 08/08/2011 | 2. |
| Toys Math | 60.645 Points | 06/28/2022 | 2. |
| Gems Shooter | 9.600 Points | 09/20/2020 | 2. |
| Jolly Jong Math | 172.786 Points | 10/19/2019 | 2. |
| Spider Solitaire | 410 Points | 08/10/2021 | 2. |
| Harry the Hamster 1 | 28.911 Points | 11/12/2011 | 3. |
| Huge Spider Solitaire | 151.775 Points | 04/21/2025 | 3. |
| Aquatic Blocks | 130.067.040 Points | 07/09/2022 | 4. |
| Elimination Tactics | 95.360 Points | 10/07/2016 | 5. |
| Flubbles | 38.110 Points | 01/30/2012 | 5. |
| Sliding Cubes | 155.564 Points | 08/12/2013 | 6. |
| Mahjong Ornaments | 441.150 Points | 07/20/2021 | 7. |
| Sudoku Classic | -64 Points | 05/09/2024 | 8. |
| Bubbling Bubbles | 67.295 Points | 08/25/2018 | 9. |
| Plupon | 119.690 Points | 08/12/2011 | 9. |
| Stackopolis 2 | 1.172.045 Points | 09/17/2011 | 9. |
| Flower Blocks Collapse | 71.330 Points | 06/17/2021 | 10. |
| Easter Triple Mahjong | 242.400 Points | 07/15/2021 | 10. |
| Parking 2 | 79 Points | 07/25/2015 | 10. |
