Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Monsterjong | 610.300 Points | 11/09/2021 | 3. |
| Garden Tales | 7.935.498 Points | 07/24/2024 | 4. |
| Monkey Go Happy Christmas | 68 Points | 11/06/2021 | 6. |
| Classic Sudoku | 22.830 Points | 11/22/2022 | 6. |
| Escape Hollow Hills | 724 Points | 01/06/2022 | 7. |
| Break Free the Auto Factory | 1:52 Minutes | 06/14/2024 | 7. |
| Frankenstein GO | 934 Points | 10/26/2021 | 7. |
| Flower Solitaire | 17.275 Points | 10/23/2021 | 8. |
| Break Free the Fire Castle | 2:16 Minutes | 05/09/2024 | 8. |
| Hidden Passage Escape | 2:26 Minutes | 09/22/2023 | 8. |
| Intense Room Escape | 3:08 Minutes | 09/12/2023 | 8. |
| Break Free the Bank Heist | 4:24 Minutes | 11/24/2023 | 9. |
| Fruits Match Challenge | 138.411 Points | 08/27/2016 | 9. |
| Hidden Object Rooms Exploration | 33.870 Points | 06/14/2024 | 9. |
| Circus Hidden Objects | 76.119 Points | 01/15/2023 | 10. |
| Number Mahjong | 667.360 Points | 10/25/2021 | 10. |
| Emerald Den Escape | 45.010 Points | 11/13/2017 | 10. |
| Break Free the Turkey Farm | 3:13 Minutes | 05/26/2024 | 10. |
| Winter Warm Up Math | 28.895 Points | 11/15/2021 | 10. |
| Easter Eggventure | 55.145 Points | 04/01/2024 | 10. |
