Last played
| Game | Points | Date | Place | 
|---|---|---|---|
| Magno | 1.698.797 Points | 12/21/2012 | 1. | 
| Balloontastic | 77.325 Points | 10/13/2013 | 2. | 
| Billions of Baubles | 107.360 Points | 01/25/2014 | 2. | 
| Gorillaz Tiles | 89.400 Points | 06/06/2021 | 7. | 
| Match'n'Dig | 190.040 Points | 11/06/2012 | 11. | 
| X-Mas Gifts | 4.890 Points | 01/10/2019 | 11. | 
| Double Solitaire | 6.760 Points | 03/26/2013 | 12. | 
| Zuma 3XB | 49.380 Points | 06/23/2017 | 13. | 
| Mahzoong | 144.600 Points | 05/26/2016 | 14. | 
| Cute Puzzle Witch | 9.040 Points | 01/11/2019 | 17. | 
| Pinboliada | 3.545 Points | 05/22/2021 | 18. | 
| Choo Choo Circus | 1.165.250 Points | 09/14/2016 | 18. | 
| Birds Kyodai | 357.007 Points | 04/04/2019 | 18. | 
| Mahjongg Alchemy | 51.403 Points | 05/28/2021 | 21. | 
| Halloween Clix | 1.730.400 Points | 12/17/2015 | 23. | 
| Jelly Collapse | 57.740 Points | 11/26/2018 | 26. | 
| Mahjong Connect Jungle | 34.960 Points | 08/21/2015 | 26. | 
| Hop Don’t Stop | 1.409 Points | 01/11/2019 | 29. | 
| Fluffy Cuddlies | 4.850 Points | 11/26/2018 | 33. | 
| Mermaid Gem | 119.335 Points | 08/21/2013 | 37. | 

 
                     
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                 
                 
                 
                 
                