Last played
| Game | Points | Date | Place |
|---|---|---|---|
| TriJeweled | 159.255 Points | 11/01/2017 | 1. |
| Pop a Cap | 23.680 Points | 01/31/2018 | 1. |
| Teddy goes swimming | 917.000 Points | 12/03/2014 | 2. |
| 3D Tris | 23.055 Points | 06/15/2019 | 4. |
| Zuma 3XB | 64.290 Points | 05/21/2018 | 5. |
| Blocketris | 1.800 Points | 06/05/2017 | 7. |
| Galactic Gems 2 - Accelerated | 97.925 Points | 04/05/2018 | 8. |
| Clear Animal | 575.944 Points | 05/16/2018 | 8. |
| Doughnut Inspector | 82.236 Points | 06/09/2018 | 8. |
| Fun Shots | 1.604.550 Points | 04/12/2018 | 8. |
| Animals Connect Challenge | 89.300 Points | 05/03/2017 | 9. |
| Diamonds Mine | 113.478 Points | 05/11/2017 | 10. |
| Cube Attack | 117.608 Points | 10/15/2018 | 11. |
| Boom Box | 12.465 Points | 12/18/2014 | 11. |
| Funny Animals 2 | 79.240 Points | 12/09/2014 | 16. |
| Hui Hui Collapse | 35.785 Points | 11/04/2017 | 16. |
| Halloween Clix | 1.691.100 Points | 05/04/2017 | 24. |
| Monster Chains | 12.495 Points | 09/10/2017 | 25. |
| Remove them Halloween | 194.600 Points | 05/12/2017 | 25. |
| Pet Party | 50.300 Points | 05/03/2017 | 25. |
