Last played
| Game | Points | Date | Place | 
|---|---|---|---|
| Sudoku Vault | 1.027.682 Points | 10/30/2025 | 3. | 
| Dominoes Classic | 276 Points | 02/04/2025 | 5. | 
| Amazing Escape the Sewer | 8:04 Minutes | 02/10/2025 | 7. | 
| Break Free the Deep Jungle | 4:40 Minutes | 02/09/2025 | 12. | 
| Break Free the Underground Lab | 5:27 Minutes | 03/08/2025 | 12. | 
| Big Block Blast | 7.550 Points | 08/23/2025 | 13. | 
| Break Free the Deserted Island | 4:36 Minutes | 03/21/2025 | 14. | 
| Amazing Escape the Clock Tower | 8:21 Minutes | 05/10/2025 | 15. | 
| Break Free the Bank Heist | 9:35 Minutes | 06/27/2025 | 17. | 
| Escape Mars | 4:03 Minutes | 02/13/2025 | 18. | 
| Snow Smasher | 30.705 Points | 02/04/2025 | 19. | 
| Lake House Escape | 7:23 Minutes | 02/11/2025 | 19. | 
| Sunken Treasure Escape | 6:59 Minutes | 02/13/2025 | 20. | 
| Mysterious Circus Escape | 3:17 Minutes | 02/10/2025 | 21. | 
| Break Free the Turkey Farm | 11:27 Minutes | 02/07/2025 | 21. | 
| Escape Funland | 8:07 Minutes | 02/10/2025 | 22. | 
| Break Free the Snow Storm | 4:06 Minutes | 02/11/2025 | 24. | 
| Break Free the Dorm Room | 8:39 Minutes | 02/10/2025 | 25. | 
| 8 Ball Billards Classic | 529 Points | 02/05/2025 | 25. | 
| Break Free the Stone Temple | 10:03 Minutes | 02/09/2025 | 28. | 

 
                     
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                 
                 
                 
                