Last played
| Game | Points | Date | Place | 
|---|---|---|---|
| World Voyage | 205.407 Points | 08/15/2020 | 3. | 
| Mahjong Connect Deluxe | 117.520 Points | 04/12/2021 | 4. | 
| treasure-hunt | 94.200 Points | 04/05/2021 | 5. | 
| Halloween Link | 123.330 Points | 04/07/2021 | 7. | 
| Halloween Connect Deluxe | 100.320 Points | 04/07/2021 | 8. | 
| Burdies | 21.825 Points | 09/25/2020 | 8. | 
| Valentine Day Mahjong | 80.300 Points | 04/07/2021 | 13. | 
| Fish Mahjong | 77.650 Points | 04/13/2021 | 13. | 
| Happy Christmas | 265.017 Points | 08/07/2020 | 14. | 
| Easter Triple Mahjong | 236.190 Points | 04/05/2021 | 18. | 
| Gaps Solitaire | 1.774 Points | 10/03/2020 | 22. | 
| Gorillaz Tiles | 23.570 Points | 04/13/2021 | 22. | 
| Sweet Candy Match | 231.750 Points | 08/15/2020 | 22. | 
| Foody Triple Mahjong | 26.250 Points | 04/13/2021 | 25. | 
| Village of Monsters | 450.210 Points | 02/19/2021 | 27. | 
| Fruits Blocks Collapse | 15.630 Points | 04/14/2021 | 28. | 
| Super Jewel Collapse | 60.600 Points | 04/06/2021 | 28. | 
| Minio Stars | 8 Points | 06/28/2020 | 29. | 
| Fruitlinker | 82.260 Points | 03/07/2021 | 31. | 
| Unterschiede Finden Halloween | 7.500 Points | 03/27/2021 | 31. | 

 
                     
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                 
                 
                