Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Reclamation | 171.141 Points | 02/20/2010 | 24. |
| Super Mario World | 36.015 Points | 06/08/2009 | 33. |
| Droppy | 118 Points | 12/06/2009 | 37. |
| Magic Heaven | 25.300 Points | 01/17/2010 | 39. |
| Burger Restaurant | 14.986 Points | 10/24/2010 | 45. |
| Reel Gold | 5.250 Points | 08/31/2009 | 51. |
| Panic Pro | 1.200 Points | 01/16/2010 | 56. |
| Tetris 2 | 4.800 Points | 06/23/2009 | 57. |
| Sheep Racer | 100 Points | 01/19/2010 | 66. |
| Scarfit | 51.300 Points | 09/16/2009 | 67. |
| Blob Twist | 7.920 Points | 07/23/2009 | 80. |
| Skyball | 2.330 Points | 10/13/2009 | 118. |
| Rings | 62.000 Points | 09/28/2009 | 178. |
| Avalanche | 31 Points | 06/09/2009 | 190. |
| Golden Gate Drop | 35 Points | 02/08/2010 | 261. |
| Twins | 19.355 Points | 10/14/2009 | 262. |
| Hit 21 Deluxe | 400 Points | 02/15/2010 | 352. |
| Castle Smasher | 220 Points | 10/19/2009 | 519. |
| Yahtzee | 297 Points | 01/19/2010 | 601. |
| Bubble Shooter | 103.240 Points | 06/30/2009 | 1080. |
