Highscores
There are Total 60 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
| 41. | barbabella | 5.600 Points | 01/19/2011 | |
| 42. | Haselmaus | 5.500 Points | 03/22/2019 | |
| 43. | Kevka1995 | 5.450 Points | 11/13/2011 | |
| 44. | URS311 | 5.400 Points | 09/22/2025 | |
| 45. | schattenspieler | 5.350 Points | 09/19/2010 | |
| 46. | kara | 5.350 Points | 01/29/2009 | |
| 47. | KRISnr0 | 5.300 Points | 05/22/2009 | |
| 48. | Atrax1 | 5.250 Points | 11/29/2009 | |
| 49. | riselpone | 5.200 Points | 12/27/2009 | |
| 50. | ayyildiz1 | 4.950 Points | 02/08/2009 | |
| 51. | Hanel | 3.450 Points | 02/26/2019 | |
| 52. | Supersummse | 3.300 Points | 02/10/2010 | |
| 53. | CYNEV | 3.100 Points | 08/23/2009 | |
| 54. | Brianna | 2.650 Points | 11/05/2009 | |
| 55. | nightmare98 | 2.250 Points | 11/08/2010 | |
| 56. | MO1988 | 1.200 Points | 01/16/2010 | |
| 57. | josef X | 850 Points | 08/10/2024 | |
| 58. | Atilla 97 | 600 Points | 01/05/2010 | |
| 59. | la.we | 150 Points | 02/02/2009 | |
| 60. | menschenkind | 50 Points | 06/09/2009 | 
