Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Stack Sorting | 336.730 Points | 09/20/2025 | 1. |
| Fruit Sort Logic | 141.640 Points | 02/21/2026 | 1. |
| 1000 Blocks | 23.703 Points | 05/18/2024 | 1. |
| Mahjong Cards | 4.890 Points | 04/18/2019 | 1. |
| Lawn Mower | 2.004 Points | 12/10/2025 | 1. |
| Bubble Sorting Infinite Remastered | 6.028.080 Points | 12/28/2025 | 1. |
| Monkey Go Happy Marathon 2 | 649.210 Points | 05/14/2023 | 1. |
| 45 Challenges Block Collapse | 356.500 Points | 03/29/2023 | 1. |
| Numblocks Solitaire | 2.494.568 Points | 01/16/2026 | 1. |
| Easter Eggventure | 63.839 Points | 04/28/2024 | 1. |
| Fruits Memo | 19.900 Points | 09/28/2021 | 1. |
| Candy Plus Candy | 330.940 Points | 01/26/2026 | 1. |
| Candy Chain Master | 9.011.500 Points | 11/18/2025 | 1. |
| Toony | 85.070 Points | 01/03/2026 | 1. |
| Invisible Cursor | 1.111 Points | 04/11/2023 | 1. |
| Draculi | 110.100 Points | 08/10/2018 | 1. |
| Crowd Run 3D | 1.849 Points | 01/10/2026 | 1. |
| Portal Stacker | 8.475 Points | 05/18/2013 | 1. |
| Mahjong Burger | 19.605 Points | 02/09/2026 | 1. |
| Jungle Tower 3 | 1.315 Points | 01/16/2012 | 1. |
