Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Animal Cubes | 299.222 Points | 04/30/2020 | 1. |
| Snow Storm | 412 Points | 05/07/2023 | 1. |
| Enchanted Mahjong Saga | 16.202.870 Points | 12/21/2025 | 1. |
| Samurai | 1.000 Points | 03/10/2020 | 1. |
| Train Switch | 385.464 Points | 01/04/2020 | 1. |
| X-Mas Pass Over | 59.750 Points | 12/26/2016 | 1. |
| Mahjong Sakura Petals | 1.713 Points | 07/15/2025 | 1. |
| Mad Shapes 3 | 23.295 Points | 02/18/2014 | 1. |
| Spring Tile Master | 319.860 Points | 07/13/2024 | 1. |
| Sea Bubble Pirates 3 | 1.964.200 Points | 04/01/2023 | 1. |
| Unblock it Atlantis | 685 Points | 12/15/2025 | 1. |
| Space Hunter | 23.600 Points | 04/29/2013 | 1. |
| 60 Seconds Burger Run | 9.750 Points | 01/03/2013 | 1. |
| Candy Saga 3XB | 213.200 Points | 01/05/2026 | 1. |
| Nupogodi | 29 Points | 04/21/2023 | 1. |
| Tripeaks Halloween | 203.487 Points | 12/06/2025 | 1. |
| Hidden Pairs Mahjong | 15.316.660 Points | 12/12/2025 | 1. |
| Super Stock Stack | 3.712.385 Points | 05/24/2025 | 1. |
| Galaxy Gems | 400.135.200 Points | 10/06/2019 | 1. |
| Monsters Memo | 37.500 Points | 03/20/2022 | 1. |
