Games » Arcade » Toony » Highscores
Highscores
There are Total 94 Highscores.
Medal | Place | Name | Points | Date |
---|---|---|---|---|
![]() |
1. | Kreuzspinne | 766.140 Points | 04/12/2012 |
![]() |
2. | Haselmaus | 235.780 Points | 01/17/2020 |
![]() |
3. | Ketti63 | 235.000 Points | 04/11/2012 |
4. | ViNjArD | 208.570 Points | 08/04/2012 | |
5. | Barnos | 186.230 Points | 09/19/2012 | |
6. | Sturka | 122.040 Points | 02/18/2019 | |
7. | Saugnapf | 120.680 Points | 04/12/2012 | |
8. | kara | 107.740 Points | 04/11/2012 | |
9. | yve_6283 | 106.050 Points | 04/11/2012 | |
10. | zooropa | 97.530 Points | 04/11/2012 | |
11. | lisbeth | 93.310 Points | 05/09/2012 | |
12. | heike66 | 90.830 Points | 04/11/2012 | |
13. | predator | 83.880 Points | 04/11/2012 | |
14. | Ralf | 80.070 Points | 03/01/2013 | |
15. | roro | 77.290 Points | 04/11/2012 | |
16. | Ulrike | 75.050 Points | 04/11/2012 | |
17. | Medusa | 72.760 Points | 04/14/2012 | |
18. | iche | 71.010 Points | 04/11/2012 | |
19. | Mona1989 | 68.840 Points | 04/11/2012 | |
20. | SAVE WHITE SHARKS | 68.570 Points | 04/11/2012 |

Game Categories
Match-3
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Social Games
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Searchcloud
ball
bike mania
bloons
bloons td
bubble
bubble shooter
bus
candy
castle
christmas
crazy
dog
escape
farm
flight
gold
golf
ice
mahjon
mahjong
man
mario
monkey go happy
solitair
solitaire
sort it
super mario
tetris
tower defence
war

Most Played Games