Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Mahjong Titans | 364.473 Points | 06/17/2024 | 24. |
| Tap 3 Mahjong | 290 Points | 08/10/2024 | 24. |
| Sigil Seeker | 12.150 Points | 07/10/2024 | 26. |
| Patience | 1 Points | 04/26/2024 | 33. |
| Lake House Escape | 17:03 Minutes | 04/17/2024 | 36. |
| Break Free the Deep Jungle | 21:54 Minutes | 07/24/2024 | 37. |
| Pirate Island Escape | 6:33 Minutes | 04/14/2024 | 44. |
| Break Free the Snow Storm | 12:33 Minutes | 04/14/2024 | 47. |
| Break Free the Monster Lab | 16:26 Minutes | 04/09/2024 | 48. |
| Klondike Solitaire | 4.984 Points | 07/14/2024 | 75. |
