Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Basketball | 8.400 Points | 01/01/2023 | 1. |
| Sweetsu Tile Puzzle | 9.557.250 Points | 10/27/2025 | 1. |
| Block'n'Roll | 252.630 Points | 08/15/2022 | 1. |
| Hex Puzzle | 60.820 Points | 07/04/2023 | 1. |
| Rainbow Star Pinball | 352.582 Points | 07/27/2023 | 1. |
| 1010 Jungle Blocks | 2.283.000 Points | 02/03/2023 | 1. |
| Get 10 | 276.255 Points | 08/09/2025 | 1. |
| Dots Master | 320.530 Points | 09/17/2025 | 1. |
| Cake Sorting Deluxe | 35.635 Points | 08/31/2025 | 2. |
| 99 Balls | 523 Points | 10/31/2024 | 2. |
| Aquatic Blocks | 6.602.717.800 Points | 01/01/2025 | 2. |
| Grim Symbols | 616 Points | 08/04/2025 | 2. |
| Big Block Blast | 49.325 Points | 07/22/2025 | 3. |
| Spring Tile Master | 280.120 Points | 09/06/2025 | 3. |
| Choco Blocks | 112.920 Points | 08/02/2025 | 3. |
| 1 Block Challenge | 58.780 Points | 08/19/2022 | 3. |
| Supermarket Sort N Match | 67.565 Points | 09/17/2025 | 3. |
| Tower | 46.573 Points | 07/12/2023 | 4. |
| Sudoku Classic | -59 Points | 10/25/2022 | 4. |
| Pet Tile Master | 338.270 Points | 09/15/2025 | 4. |
