Last played
| Game | Points | Date | Place | 
|---|---|---|---|
| Classic Sudoku | 9.850 Points | 09/15/2020 | 18. | 
| Bubble Shooter Classic | 95.870 Points | 05/02/2019 | 29. | 
| Fruits Memo | 13.700 Points | 08/01/2020 | 30. | 
| Halloween Hidden Objects | 24.540 Points | 10/27/2020 | 32. | 
| Bird Mahjong | 1.190 Points | 02/06/2019 | 36. | 
| Halloween Bags Memo | 8.500 Points | 10/29/2020 | 37. | 
| Unterschiede Finden Halloween | 7.500 Points | 11/01/2020 | 41. | 
| Klondike Solitaire | 5.805 Points | 06/24/2020 | 49. | 
| Fish Mahjong | 15.330 Points | 07/19/2020 | 49. | 
| X-Mas Gifts | 1.900 Points | 12/15/2018 | 53. | 
| Ancient Memo | 2.600 Points | 08/12/2021 | 54. | 
| Fruity Crazy | 3.041.199 Points | 10/04/2012 | 57. | 
| Fishing Tactics | 91.400 Points | 05/07/2021 | 59. | 
| Spider Solitaire | 363 Points | 07/09/2020 | 60. | 
| Shamans Treasure | 8.730 Points | 04/04/2019 | 66. | 
| Free Words | 880 Points | 04/30/2020 | 72. | 
| Minigolf | 75 Points | 05/17/2016 | 113. | 
| Beanbag Toos | 1.775 Points | 04/21/2009 | 142. | 
| Mellongames | 944 Points | 09/27/2012 | 185. | 
| Yahtzee | 325 Points | 07/29/2018 | 250. | 

 
                     
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                 
                 
                 
                 
                 
                