Last played
| Game | Points | Date | Place |
|---|---|---|---|
| Bricks | 183.340 Points | 10/09/2022 | 1. |
| Food Rush | 4.636 Points | 07/24/2024 | 1. |
| X-Mas Gifts | 28.720 Points | 09/21/2019 | 1. |
| Onet World | 978.040 Points | 09/02/2021 | 1. |
| Speed Club Racing | 83.800 Points | 04/27/2024 | 1. |
| Flower World | 709.700 Points | 10/06/2020 | 1. |
| World Voyage | 313.812 Points | 09/12/2020 | 1. |
| Island of Treasures | 404.967 Points | 05/11/2025 | 1. |
| Ratman Ralph | 1.900 Points | 03/25/2022 | 1. |
| One Cell | 85.890 Points | 09/04/2020 | 1. |
| Rune Master | 181.400 Points | 11/03/2024 | 1. |
| Balloon Trizzle | 135.200 Points | 04/21/2020 | 1. |
| Fish Poppers | 143.520 Points | 01/30/2017 | 1. |
| Superbike Hero | 95 Points | 09/27/2023 | 2. |
| Number Mahjong | 843.160 Points | 02/11/2021 | 2. |
| Easter Link | 328.930 Points | 03/24/2024 | 2. |
| Cakes Mahjong Connect | 325.730 Points | 10/29/2021 | 2. |
| Brainrot-A Difference Challenge | 128.910 Points | 09/03/2025 | 2. |
| Hockeyshot | 1.305 Points | 03/28/2022 | 2. |
| Choo Choo Circus | 1.486.450 Points | 02/10/2020 | 2. |
