Last played
| Game | Points | Date | Place | 
|---|---|---|---|
| Ring Pass Not II | 128.410 Points | 09/09/2023 | 1. | 
| Gin Rummy Plus | 585 Points | 12/24/2021 | 6. | 
| Turkey Twist Tetriz | 14.120 Points | 11/26/2023 | 8. | 
| Mahjong Titans | 702.752 Points | 06/15/2024 | 11. | 
| Candy Collapse Deluxe | 69.210 Points | 10/06/2020 | 12. | 
| Fruits Blocks Collapse | 2.500.870 Points | 09/16/2020 | 13. | 
| 1010 Jungle Blocks | 384.400 Points | 09/17/2021 | 13. | 
| Classic Sudoku | 15.990 Points | 09/14/2020 | 13. | 
| Ancient Memo | 13.100 Points | 08/16/2021 | 14. | 
| Super Jewel Collapse | 141.500 Points | 09/14/2020 | 17. | 
| Deserted Island Mystery | 36:24 Minutes | 10/10/2023 | 18. | 
| Huge Spider Solitaire | 112.910 Points | 12/20/2023 | 18. | 
| Infinite Blocks | 8.040 Points | 10/10/2023 | 20. | 
| Gems Blitz | 59.760 Points | 08/17/2023 | 20. | 
| Blocks Fit N Match | 147.800 Points | 12/02/2020 | 23. | 
| 1010 Halloween | 52.000 Points | 10/29/2021 | 23. | 
| Bubble vs. Blocks | 900 Points | 11/16/2020 | 25. | 
| Spooky Memo | 21.700 Points | 10/27/2021 | 25. | 
| Slime Road | 33 Points | 11/23/2023 | 25. | 
| Find Different Pic Halloween | 36.400 Points | 10/27/2021 | 25. | 

 
                     
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                 
                