Highscores
There are Total 338 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | b4dM4N | 539.500 Points | 01/13/2009 | 
|   | 2. | kos | 531.000 Points | 01/26/2009 | 
|   | 3. | STW13 | 530.500 Points | 09/01/2008 | 
| 4. | Maus | 503.500 Points | 06/24/2010 | |
| 5. | stephanie | 501.000 Points | 09/01/2008 | |
| 6. | TanteTulla | 494.530 Points | 07/29/2010 | |
| 7. | trifftnix | 460.000 Points | 07/08/2011 | |
| 8. | sweetheart | 427.500 Points | 06/07/2008 | |
| 9. | leony | 416.500 Points | 01/16/2009 | |
| 10. | schiri91 | 416.500 Points | 12/17/2008 | |
| 11. | quickshot | 413.500 Points | 07/26/2008 | |
| 12. | eagel | 407.000 Points | 12/19/2008 | |
| 13. | pedi-66 | 406.500 Points | 02/10/2009 | |
| 14. | jalu | 404.000 Points | 10/26/2008 | |
| 15. | Roni | 384.000 Points | 08/01/2008 | |
| 16. | Saugnapf | 383.500 Points | 07/24/2010 | |
| 17. | wishmaster04 | 375.500 Points | 09/24/2008 | |
| 18. | loney80 | 372.500 Points | 12/28/2010 | |
| 19. | Superqualle | 365.500 Points | 06/07/2017 | |
| 20. | fordi | 352.000 Points | 01/03/2009 | 
