Highscores
There are Total 60 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 41. | CYNEV | 2.550 Points | 08/23/2009 | |
| 42. | nando | 2.450 Points | 11/16/2007 | |
| 43. | fun-king | 2.400 Points | 11/08/2011 | |
| 44. | awanes | 2.350 Points | 03/15/2009 | |
| 45. | josef X | 2.250 Points | 08/10/2024 | |
| 46. | Matt001 | 2.000 Points | 10/16/2009 | |
| 47. | Haselmaus | 1.800 Points | 03/28/2019 | |
| 48. | Medusa | 1.800 Points | 09/01/2010 | |
| 49. | Goldgirl | 1.800 Points | 05/11/2009 | |
| 50. | AudiS4 | 1.700 Points | 10/03/2009 | |
| 51. | laboheme | 1.450 Points | 10/02/2007 | |
| 52. | Hanel | 1.100 Points | 07/04/2017 | |
| 53. | Flame of Heart | 1.050 Points | 10/04/2009 | |
| 54. | koemic21 | 850 Points | 07/19/2010 | |
| 55. | cool_man | 800 Points | 09/30/2010 | |
| 56. | magdi11 | 600 Points | 02/16/2008 | |
| 57. | Shreker | 450 Points | 12/16/2010 | |
| 58. | chrischan | 350 Points | 03/28/2008 | |
| 59. | Popel | 250 Points | 05/19/2009 | |
| 60. | derBruder | 100 Points | 06/17/2009 |
