Highscores
There are Total 60 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | Sturka | 969.450 Points | 04/09/2020 | 
|   | 2. | schiri91 | 324.750 Points | 11/18/2011 | 
|   | 3. | twilight | 255.100 Points | 02/05/2010 | 
| 4. | AndyMan | 143.600 Points | 11/05/2008 | |
| 5. | richie1986 | 123.600 Points | 01/15/2009 | |
| 6. | mb ale | 122.750 Points | 05/21/2009 | |
| 7. | Tukki | 92.000 Points | 03/09/2010 | |
| 8. | SAVE WHITE SHARKS | 55.950 Points | 03/04/2012 | |
| 9. | MKA91 | 52.950 Points | 12/25/2009 | |
| 10. | Sandy07 | 45.750 Points | 03/15/2009 | |
| 11. | Ralf | 44.700 Points | 07/21/2009 | |
| 12. | MauiPaui | 42.850 Points | 07/21/2009 | |
| 13. | schattenspieler | 36.450 Points | 09/21/2010 | |
| 14. | MOTTE-FC- | 31.450 Points | 10/17/2010 | |
| 15. | player76 | 28.900 Points | 09/18/2011 | |
| 16. | Gangstalady | 26.950 Points | 05/07/2009 | |
| 17. | Dali | 25.500 Points | 07/12/2009 | |
| 18. | Jack | 25.450 Points | 09/16/2008 | |
| 19. | leony | 25.300 Points | 01/28/2009 | |
| 20. | Kreuzspinne | 25.000 Points | 08/18/2010 | 
