Highscores
There are Total 150 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
| 21. | STW13 | 234 Points | 02/02/2009 | |
| 22. | christian770 | 206 Points | 10/01/2007 | |
| 23. | KRISnr0 | 205 Points | 03/14/2009 | |
| 24. | The Ganter | 204 Points | 03/19/2008 | |
| 25. | Drs | 199 Points | 05/22/2008 | |
| 26. | svveen | 186 Points | 11/24/2007 | |
| 27. | papamarco79 | 185 Points | 02/20/2010 | |
| 28. | corn86 | 185 Points | 09/28/2007 | |
| 29. | richie1986 | 183 Points | 07/24/2008 | |
| 30. | Suffi | 178 Points | 01/10/2008 | |
| 31. | mspeed | 175 Points | 07/06/2010 | |
| 32. | schattenspieler | 173 Points | 02/06/2009 | |
| 33. | leon-nico | 171 Points | 09/16/2011 | |
| 34. | Dutschi1998 | 171 Points | 11/28/2009 | |
| 35. | Schnitzl | 169 Points | 01/07/2009 | |
| 36. | Kevka95 | 162 Points | 11/15/2009 | |
| 37. | Jimmmyyy | 153 Points | 12/14/2010 | |
| 38. | schiri91 | 153 Points | 12/08/2007 | |
| 39. | resey | 153 Points | 12/06/2007 | |
| 40. | Thomas | 153 Points | 12/06/2007 | 
