Highscores
There are Total 62 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
| 41. | Schnitzl | 1.180 Points | 01/07/2009 | |
| 42. | Kicker92 | 1.175 Points | 08/20/2008 | |
| 43. | MOTTE-FC- | 1.171 Points | 04/03/2010 | |
| 44. | christian770 | 1.148 Points | 12/18/2007 | |
| 45. | Gangstalady | 1.134 Points | 05/21/2009 | |
| 46. | CYNEV | 1.124 Points | 10/19/2009 | |
| 47. | Plantae | 1.111 Points | 09/04/2009 | |
| 48. | schiri91 | 1.111 Points | 12/21/2007 | |
| 49. | kuesser1980 | 1.100 Points | 08/18/2010 | |
| 50. | hubsibubsi | 1.083 Points | 06/20/2008 | |
| 51. | Michael1968 | 1.059 Points | 04/01/2015 | |
| 52. | Flame of Heart | 1.057 Points | 09/20/2009 | |
| 53. | MauiPaui | 1.027 Points | 07/24/2009 | |
| 54. | moritz1996 | 996 Points | 09/20/2009 | |
| 55. | Yan | 540 Points | 07/21/2009 | |
| 56. | marschmello | 517 Points | 02/17/2010 | |
| 57. | barbabella | 502 Points | 05/20/2010 | |
| 58. | admin | 499 Points | 09/18/2007 | |
| 59. | fun-king | 495 Points | 10/27/2011 | |
| 60. | Hanel | 490 Points | 08/10/2017 | 
