Highscores
There are Total 60 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
|
1. | Kreuzspinne | 1.000 Points | 03/10/2020 |
|
2. | Sturka | 1.000 Points | 12/25/2018 |
|
3. | Ralf | 1.000 Points | 08/12/2017 |
| 4. | a-goetze | 1.000 Points | 07/16/2017 | |
| 5. | Hanel | 1.000 Points | 07/04/2017 | |
| 6. | Haselmaus | 1.000 Points | 04/06/2017 | |
| 7. | SAVE WHITE SHARKS | 1.000 Points | 03/28/2016 | |
| 8. | player76 | 1.000 Points | 01/11/2016 | |
| 9. | Medusa | 1.000 Points | 04/10/2014 | |
| 10. | fordi | 1.000 Points | 01/27/2013 | |
| 11. | schattenspieler | 1.000 Points | 09/29/2010 | |
| 12. | MOTTE-FC- | 1.000 Points | 03/17/2010 | |
| 13. | cool_man | 1.000 Points | 03/06/2010 | |
| 14. | Master Chief | 1.000 Points | 10/25/2009 | |
| 15. | CYNEV | 1.000 Points | 10/19/2009 | |
| 16. | mb ale | 1.000 Points | 03/25/2009 | |
| 17. | CrazyCreak | 1.000 Points | 02/10/2009 | |
| 18. | b4dM4N | 1.000 Points | 01/30/2009 | |
| 19. | MasterLG | 1.000 Points | 01/24/2009 | |
| 20. | richie1986 | 1.000 Points | 01/19/2009 |
