Highscores
There are Total 127 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
|
1. | Haselmaus | 2.379 Points | 03/24/2019 |
|
2. | DJ Tommek | 2.300 Points | 06/22/2009 |
|
3. | Dutschi1998 | 2.030 Points | 09/16/2010 |
| 4. | Kreuzspinne | 2.017 Points | 05/31/2012 | |
| 5. | Sturka | 1.942 Points | 09/08/2019 | |
| 6. | STW13 | 1.881 Points | 04/26/2008 | |
| 7. | Benzi1956 | 1.852 Points | 08/14/2014 | |
| 8. | sims | 1.827 Points | 01/15/2009 | |
| 9. | Kicker92 | 1.792 Points | 12/30/2010 | |
| 10. | leony | 1.761 Points | 01/12/2009 | |
| 11. | richie1986 | 1.705 Points | 03/26/2015 | |
| 12. | AndyMan | 1.644 Points | 02/04/2010 | |
| 13. | Nine1901 | 1.643 Points | 03/30/2008 | |
| 14. | wirbel6 | 1.640 Points | 03/12/2010 | |
| 15. | Ooma | 1.634 Points | 03/30/2008 | |
| 16. | Playit-freak2008 | 1.627 Points | 01/04/2009 | |
| 17. | resey | 1.606 Points | 03/31/2008 | |
| 18. | Jack | 1.593 Points | 12/13/2008 | |
| 19. | yve_6283 | 1.545 Points | 03/30/2008 | |
| 20. | Motte | 1.543 Points | 11/21/2009 |
