Highscores
There are Total 111 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | Tasos | 2.040 Points | 02/20/2022 | 
|   | 2. | Sturka | 2.000 Points | 12/30/2019 | 
|   | 3. | moritz1996 | 1.870 Points | 09/07/2009 | 
| 4. | Kicker92 | 1.800 Points | 12/19/2007 | |
| 5. | schiri91 | 1.730 Points | 12/18/2007 | |
| 6. | AndyMan | 1.620 Points | 12/30/2007 | |
| 7. | fabse911 | 1.520 Points | 07/08/2010 | |
| 8. | sims | 1.520 Points | 02/15/2009 | |
| 9. | Sandy07 | 1.490 Points | 02/15/2009 | |
| 10. | Playit-freak2008 | 1.480 Points | 02/24/2008 | |
| 11. | Bor | 1.420 Points | 11/30/2007 | |
| 12. | Kreuzspinne | 1.410 Points | 08/18/2018 | |
| 13. | stuffi | 1.360 Points | 03/16/2008 | |
| 14. | chris002 | 1.340 Points | 08/18/2011 | |
| 15. | Jack | 1.340 Points | 02/25/2010 | |
| 16. | Bartelmann | 1.340 Points | 11/10/2009 | |
| 17. | hanilb | 1.300 Points | 11/11/2007 | |
| 18. | CYNEV | 1.280 Points | 10/16/2009 | |
| 19. | Toretto 51 | 1.280 Points | 12/08/2007 | |
| 20. | fir | 1.240 Points | 04/15/2011 | 
