Highscores
There are Total 77 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 61. | eagel | 3.272 Points | 09/15/2009 | |
| 62. | MOTTE-FC- | 3.271 Points | 03/30/2010 | |
| 63. | DJ Tommek | 3.207 Points | 06/21/2009 | |
| 64. | Hanel | 2.465 Points | 01/17/2020 | |
| 65. | conni4 | 2.227 Points | 06/16/2012 | |
| 66. | player76 | 2.134 Points | 07/05/2012 | |
| 67. | Michael1968 | 1.740 Points | 04/12/2015 | |
| 68. | kos | 1.736 Points | 02/20/2008 | |
| 69. | Ralf | 1.531 Points | 12/02/2009 | |
| 70. | G-Styler | 1.058 Points | 06/13/2008 | |
| 71. | a-goetze | 525 Points | 04/05/2016 | |
| 72. | rächer | 523 Points | 03/09/2008 | |
| 73. | Benzi1956 | 513 Points | 01/29/2014 | |
| 74. | traudi | 495 Points | 08/21/2011 | |
| 75. | leckertopf | 453 Points | 11/12/2007 | |
| 76. | fun-king | 444 Points | 11/06/2011 | |
| 77. | Dumbledore | 410 Points | 02/28/2015 |
