Highscores
There are Total 59 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 21. | Kaya | 827.908 Points | 11/04/2008 | |
| 22. | Kreuzspinne | 818.257 Points | 04/25/2010 | |
| 23. | 1hallo1 | 816.755 Points | 01/03/2010 | |
| 24. | MOTTE-FC- | 812.129 Points | 09/18/2010 | |
| 25. | boing474 | 809.710 Points | 01/03/2011 | |
| 26. | Bigdaddy | 780.493 Points | 12/16/2015 | |
| 27. | eagel | 762.142 Points | 07/23/2009 | |
| 28. | Jürgos | 755.016 Points | 10/31/2009 | |
| 29. | josef X | 734.512 Points | 07/28/2024 | |
| 30. | AndyMan | 711.619 Points | 04/29/2009 | |
| 31. | Iceman | 695.467 Points | 01/08/2009 | |
| 32. | v3GAPUNk | 679.728 Points | 05/09/2010 | |
| 33. | Roni | 675.718 Points | 04/11/2010 | |
| 34. | traudi | 661.058 Points | 11/23/2013 | |
| 35. | Carpe diem2005007 | 642.500 Points | 03/08/2010 | |
| 36. | tom2k4 | 617.671 Points | 10/09/2008 | |
| 37. | Jack | 616.061 Points | 02/09/2009 | |
| 38. | kowalska | 610.858 Points | 07/03/2010 | |
| 39. | Popel | 590.332 Points | 10/23/2009 | |
| 40. | Muehlenchef | 586.580 Points | 01/09/2010 |
