Highscores
There are Total 121 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 81. | AudiS4 | 895 Points | 10/04/2009 | |
| 82. | 1hallo1 | 885 Points | 02/21/2009 | |
| 83. | JohnBoy | 870 Points | 10/29/2014 | |
| 84. | barbabella | 870 Points | 06/11/2011 | |
| 85. | MauiPaui | 870 Points | 02/19/2011 | |
| 86. | thea88 | 810 Points | 07/23/2009 | |
| 87. | michi-maus1 | 805 Points | 07/12/2009 | |
| 88. | Hanel | 760 Points | 01/05/2020 | |
| 89. | lasvegasfan | 750 Points | 01/15/2017 | |
| 90. | CYNEV | 750 Points | 10/14/2009 | |
| 91. | Yan | 750 Points | 07/07/2009 | |
| 92. | admin | 730 Points | 09/16/2007 | |
| 93. | MOOG88 | 720 Points | 06/27/2016 | |
| 94. | goonini | 715 Points | 03/23/2016 | |
| 95. | spanier67 | 700 Points | 02/26/2012 | |
| 96. | marcel2912 | 690 Points | 07/23/2012 | |
| 97. | ekkehard | 690 Points | 12/26/2009 | |
| 98. | romalang | 625 Points | 01/22/2010 | |
| 99. | KRISnr0 | 625 Points | 05/16/2009 | |
| 100. | Welle 2011 | 585 Points | 10/31/2013 |
