Highscores
There are Total 80 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | Iceman | 75.320 Points | 01/26/2009 | 
|   | 2. | b4dM4N | 36.060 Points | 01/26/2009 | 
|   | 3. | spanier67 | 15.670 Points | 11/17/2012 | 
| 4. | sweetheart | 15.520 Points | 01/20/2009 | |
| 5. | chrischan | 15.050 Points | 04/14/2010 | |
| 6. | AndyMan | 15.020 Points | 09/03/2009 | |
| 7. | Kerrlocher Knappe | 14.990 Points | 01/22/2009 | |
| 8. | STW13 | 14.980 Points | 01/20/2009 | |
| 9. | dibsi | 14.770 Points | 01/22/2009 | |
| 10. | Bacardista | 14.640 Points | 01/20/2009 | |
| 11. | Sturka | 14.310 Points | 02/16/2019 | |
| 12. | CrazyCreak | 14.080 Points | 10/30/2012 | |
| 13. | Flame of Heart | 13.990 Points | 10/04/2009 | |
| 14. | Kreuzspinne | 13.840 Points | 12/04/2011 | |
| 15. | Jack | 13.500 Points | 02/18/2009 | |
| 16. | CYNEV | 13.460 Points | 10/14/2009 | |
| 17. | heike66 | 13.380 Points | 01/20/2009 | |
| 18. | MasterLG | 12.600 Points | 01/21/2009 | |
| 19. | predator | 11.760 Points | 04/12/2010 | |
| 20. | kuesser1980 | 11.720 Points | 10/13/2010 | 
