Highscores
There are Total 45 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | chrischan | 577.650 Points | 03/04/2009 | 
|   | 2. | Luckystar | 522.340 Points | 06/21/2009 | 
|   | 3. | The Duke | 504.840 Points | 11/18/2007 | 
| 4. | STW13 | 498.530 Points | 12/10/2007 | |
| 5. | AudiS4 | 490.010 Points | 10/13/2009 | |
| 6. | barbabella | 474.540 Points | 06/01/2010 | |
| 7. | Sturka | 465.280 Points | 11/11/2019 | |
| 8. | MKA91 | 414.400 Points | 02/14/2010 | |
| 9. | zafluma | 411.070 Points | 01/11/2009 | |
| 10. | CYNEV | 387.280 Points | 10/14/2009 | |
| 11. | Medusa | 383.500 Points | 02/18/2013 | |
| 12. | spanier67 | 382.950 Points | 01/24/2010 | |
| 13. | mark79er | 377.610 Points | 12/08/2007 | |
| 14. | Kerrlocher Knappe | 354.150 Points | 12/12/2008 | |
| 15. | AndyMan | 352.210 Points | 01/02/2008 | |
| 16. | schattenspieler | 345.500 Points | 10/13/2010 | |
| 17. | MasterLG | 340.440 Points | 01/17/2009 | |
| 18. | SAVE WHITE SHARKS | 315.930 Points | 02/16/2013 | |
| 19. | Kreuzspinne | 297.320 Points | 08/18/2010 | |
| 20. | predator | 297.240 Points | 05/26/2010 | 
