Highscores
There are Total 136 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | Sturka | 26.586 Points | 05/28/2019 | 
|   | 2. | b4dM4N | 26.364 Points | 01/30/2009 | 
|   | 3. | JoF | 26.340 Points | 06/27/2013 | 
| 4. | Roni | 26.200 Points | 10/14/2008 | |
| 5. | Suffi | 25.884 Points | 10/11/2008 | |
| 6. | leony | 25.304 Points | 01/20/2009 | |
| 7. | elulio | 25.264 Points | 10/11/2008 | |
| 8. | MOOG88 | 24.860 Points | 06/11/2016 | |
| 9. | spam | 24.652 Points | 01/31/2009 | |
| 10. | wishmaster04 | 24.518 Points | 03/30/2010 | |
| 11. | STW13 | 24.406 Points | 10/10/2008 | |
| 12. | Maus | 24.088 Points | 01/17/2011 | |
| 13. | LiLu | 24.078 Points | 06/24/2009 | |
| 14. | Norb | 24.004 Points | 10/13/2008 | |
| 15. | Badben | 23.928 Points | 10/13/2008 | |
| 16. | Deep_angel1980 | 23.770 Points | 01/28/2009 | |
| 17. | hansi1000 | 23.760 Points | 09/19/2016 | |
| 18. | Nagash | 23.758 Points | 08/28/2009 | |
| 19. | tiny | 23.664 Points | 02/07/2013 | |
| 20. | MANUSSIV | 23.454 Points | 09/04/2012 | 
