Highscores
There are Total 25 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
|
1. | Dick Holliday | 326.600 Points | 12/02/2016 |
|
2. | jns | 285.200 Points | 06/25/2009 |
|
3. | MAD | 57.840 Points | 05/04/2025 |
| 4. | Kreuzspinne | 37.600 Points | 09/23/2011 | |
| 5. | CYNEV | 30.123 Points | 10/25/2009 | |
| 6. | Roni | 28.650 Points | 07/18/2010 | |
| 7. | Medusa | 26.476 Points | 10/06/2010 | |
| 8. | Sturka | 25.250 Points | 06/24/2019 | |
| 9. | AudiS4 | 16.053 Points | 10/03/2009 | |
| 10. | Iceman | 13.700 Points | 01/06/2009 | |
| 11. | SAVE WHITE SHARKS | 11.203 Points | 08/16/2012 | |
| 12. | Dali | 8.879 Points | 04/30/2010 | |
| 13. | gabi 64 | 6.586 Points | 12/18/2008 | |
| 14. | Jack | 3.420 Points | 02/02/2009 | |
| 15. | MOTTE-FC- | 2.870 Points | 04/01/2010 | |
| 16. | Haselmaus | 2.320 Points | 06/22/2019 | |
| 17. | AndyMan | 2.010 Points | 05/02/2009 | |
| 18. | Hanel | 1.840 Points | 07/26/2017 | |
| 19. | Kniffo jr. | 1.500 Points | 08/15/2012 | |
| 20. | Kicker92 | 1.310 Points | 12/27/2008 |
