Highscores
There are Total 131 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 81. | be.chaos | 2.084 Points | 03/25/2011 | |
| 82. | Jürgos | 2.063 Points | 10/02/2009 | |
| 83. | Moi | 1.998 Points | 06/06/2011 | |
| 84. | Max0012 | 1.993 Points | 04/02/2010 | |
| 85. | wendyskywalker | 1.959 Points | 09/11/2008 | |
| 86. | Kaya | 1.942 Points | 10/27/2008 | |
| 87. | Powergroof | 1.773 Points | 10/09/2010 | |
| 88. | kk64 | 1.744 Points | 01/30/2011 | |
| 89. | wirbel6 | 1.738 Points | 03/09/2010 | |
| 90. | STW13 | 1.736 Points | 05/17/2008 | |
| 91. | Müller | 1.713 Points | 11/21/2011 | |
| 92. | MKA91 | 1.672 Points | 01/18/2010 | |
| 93. | whopperla | 1.648 Points | 10/14/2007 | |
| 94. | boing474 | 1.646 Points | 02/16/2011 | |
| 95. | 1hallo1 | 1.630 Points | 01/03/2010 | |
| 96. | benno | 1.623 Points | 02/07/2011 | |
| 97. | zilinda | 1.601 Points | 03/09/2020 | |
| 98. | zafluma | 1.593 Points | 04/03/2009 | |
| 99. | ladyonmoon | 1.543 Points | 02/21/2009 | |
| 100. | Yan | 1.527 Points | 05/21/2009 |
