Highscores
There are Total 54 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | sweetheart | 33.820 Points | 05/12/2008 | 
|   | 2. | MasterLG | 23.620 Points | 07/31/2009 | 
|   | 3. | FLAKMANN | 14.950 Points | 05/19/2012 | 
| 4. | predator | 14.880 Points | 04/11/2012 | |
| 5. | Kreuzspinne | 13.370 Points | 09/12/2010 | |
| 6. | Sturka | 12.040 Points | 08/11/2018 | |
| 7. | MOTTE-FC- | 8.750 Points | 03/27/2010 | |
| 8. | chrischan | 6.180 Points | 01/26/2009 | |
| 9. | schattenspieler | 5.600 Points | 10/12/2010 | |
| 10. | nono | 4.700 Points | 04/07/2010 | |
| 11. | Ryzom88 | 4.500 Points | 09/16/2010 | |
| 12. | twilight | 3.820 Points | 06/04/2010 | |
| 13. | AndyMan | 3.700 Points | 12/30/2007 | |
| 14. | Medusa | 3.470 Points | 03/06/2011 | |
| 15. | MKA91 | 3.400 Points | 02/23/2010 | |
| 16. | christian770 | 3.250 Points | 12/25/2007 | |
| 17. | CYNEV | 2.780 Points | 10/12/2009 | |
| 18. | wishmaster04 | 2.690 Points | 12/23/2008 | |
| 19. | allenschezar | 2.570 Points | 02/02/2008 | |
| 20. | eagel | 2.490 Points | 07/21/2008 | 
