Highscores
There are Total 55 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | josef X | 1.601.755.368 Points | 04/21/2024 | 
|   | 2. | Kreuzspinne | 94.876.810 Points | 11/07/2018 | 
|   | 3. | player76 | 23.223.215 Points | 02/06/2013 | 
| 4. | Sturka | 18.871.273 Points | 07/06/2017 | |
| 5. | TEKONE | 17.014.269 Points | 01/06/2009 | |
| 6. | SAVE WHITE SHARKS | 15.352.410 Points | 01/29/2013 | |
| 7. | barbabella | 13.095.710 Points | 08/26/2012 | |
| 8. | allenschezar | 11.881.102 Points | 06/12/2009 | |
| 9. | MOTTE-FC- | 8.472.698 Points | 03/05/2011 | |
| 10. | Ryzom88 | 6.470.335 Points | 12/03/2009 | |
| 11. | Deep_angel1980 | 5.684.507 Points | 04/23/2009 | |
| 12. | predator | 5.277.999 Points | 05/18/2010 | |
| 13. | MKA91 | 4.640.052 Points | 01/23/2010 | |
| 14. | Carpe diem2005007 | 4.528.524 Points | 02/09/2010 | |
| 15. | Dali | 4.228.568 Points | 07/26/2009 | |
| 16. | chrischan | 3.498.162 Points | 02/19/2009 | |
| 17. | elulio | 3.218.964 Points | 08/07/2008 | |
| 18. | Moriaan | 2.081.150 Points | 11/26/2009 | |
| 19. | eagel | 2.011.858 Points | 11/26/2008 | |
| 20. | MasterLG | 1.489.920 Points | 10/03/2008 | 
