Highscores
There are Total 577 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 341. | Melosch | 571 Points | 01/25/2009 | |
| 342. | gschmackiger | 565 Points | 11/27/2010 | |
| 343. | Scarlett0504 | 565 Points | 05/27/2010 | |
| 344. | bauz | 564 Points | 05/01/2010 | |
| 345. | Slartibartfast | 561 Points | 04/02/2010 | |
| 346. | bine143 | 561 Points | 07/12/2009 | |
| 347. | Plantae | 561 Points | 06/20/2009 | |
| 348. | Wheelo | 560 Points | 03/20/2010 | |
| 349. | Tormentor | 560 Points | 03/18/2009 | |
| 350. | 6curlie6 | 560 Points | 01/15/2009 | |
| 351. | ellis | 554 Points | 04/01/2010 | |
| 352. | bärbel86 | 554 Points | 09/18/2009 | |
| 353. | tiny | 554 Points | 01/16/2009 | |
| 354. | Lzaba | 553 Points | 01/27/2013 | |
| 355. | baatzi | 551 Points | 10/09/2011 | |
| 356. | Dali | 551 Points | 04/30/2010 | |
| 357. | Dumbledore | 550 Points | 03/26/2014 | |
| 358. | roki19 | 550 Points | 12/30/2009 | |
| 359. | peppe | 542 Points | 03/11/2011 | |
| 360. | HeinzHarald100 | 542 Points | 01/25/2011 |
