Highscores
There are Total 576 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 261. | Carpe diem2005007 | 1.002 Points | 01/15/2009 | |
| 262. | Propellerhanse | 1.000 Points | 01/14/2009 | |
| 263. | The Ganter | 991 Points | 01/15/2009 | |
| 264. | White-Label | 988 Points | 10/13/2009 | |
| 265. | Mona1989 | 985 Points | 02/05/2009 | |
| 266. | Schranke | 978 Points | 05/21/2010 | |
| 267. | marschmello | 963 Points | 01/16/2009 | |
| 268. | Braumeister | 956 Points | 07/10/2009 | |
| 269. | mcbeer | 951 Points | 01/15/2009 | |
| 270. | Ari | 934 Points | 02/26/2012 | |
| 271. | Kevin 1994 | 925 Points | 07/17/2009 | |
| 272. | maschal | 921 Points | 04/16/2010 | |
| 273. | Vengeir | 903 Points | 10/20/2023 | |
| 274. | nicola99 | 902 Points | 04/01/2010 | |
| 275. | PowerPaula | 893 Points | 08/17/2010 | |
| 276. | bomi11 | 840 Points | 01/15/2009 | |
| 277. | nando | 704 Points | 01/25/2009 | |
| 278. | owl_hoot | 694 Points | 02/12/2012 | |
| 279. | superjockl | 693 Points | 01/14/2009 | |
| 280. | admin | 686 Points | 01/14/2009 |
