Highscores
There are Total 118 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | Medusa | 374.080 Points | 08/04/2010 | 
|   | 2. | Auge | 354.230 Points | 07/06/2008 | 
|   | 3. | traudi | 340.940 Points | 08/18/2009 | 
| 4. | SAVE WHITE SHARKS | 288.850 Points | 10/12/2013 | |
| 5. | Sturka | 236.070 Points | 11/30/2017 | |
| 6. | leony | 199.660 Points | 06/09/2009 | |
| 7. | Struuki | 195.830 Points | 07/25/2008 | |
| 8. | sweetheart | 185.230 Points | 01/13/2009 | |
| 9. | barbabella | 161.000 Points | 09/09/2010 | |
| 10. | Kreuzspinne | 157.140 Points | 12/05/2011 | |
| 11. | felderer01 | 154.880 Points | 12/21/2020 | |
| 12. | Powergroof | 143.330 Points | 11/14/2011 | |
| 13. | jalu | 140.300 Points | 10/28/2008 | |
| 14. | christian770 | 135.250 Points | 07/02/2008 | |
| 15. | trixer730 | 131.810 Points | 03/10/2012 | |
| 16. | chrischan | 125.970 Points | 03/21/2009 | |
| 17. | eagel | 122.040 Points | 01/19/2009 | |
| 18. | susann | 121.920 Points | 07/08/2008 | |
| 19. | Master Chief | 117.240 Points | 01/08/2011 | |
| 20. | predator | 115.740 Points | 03/29/2012 | 
