Highscores
There are Total 108 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | Taveuni | 11.110 Points | 01/11/2008 | 
|   | 2. | richie1986 | 6.535 Points | 04/27/2009 | 
|   | 3. | wishmaster04 | 5.910 Points | 10/23/2008 | 
| 4. | Bor | 5.655 Points | 04/04/2008 | |
| 5. | Tom Bombadil | 5.630 Points | 01/06/2009 | |
| 6. | G-Styler | 5.475 Points | 10/17/2007 | |
| 7. | Kreuzspinne | 4.975 Points | 08/29/2010 | |
| 8. | Mima | 4.940 Points | 08/07/2008 | |
| 9. | Sturka | 4.620 Points | 03/03/2019 | |
| 10. | Ooma | 4.520 Points | 04/24/2008 | |
| 11. | HappySabby | 4.395 Points | 12/18/2008 | |
| 12. | leckertopf | 4.075 Points | 11/11/2007 | |
| 13. | Master Chief | 3.760 Points | 01/08/2011 | |
| 14. | exanimis | 3.720 Points | 09/19/2008 | |
| 15. | AndyMan | 3.685 Points | 01/01/2008 | |
| 16. | grete | 3.675 Points | 01/24/2008 | |
| 17. | chrischan | 3.340 Points | 03/08/2009 | |
| 18. | Sandy07 | 3.335 Points | 07/12/2009 | |
| 19. | Buchilisi | 3.225 Points | 07/13/2008 | |
| 20. | silke5757 | 3.160 Points | 01/18/2009 | 
