Highscores
There are Total 71 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
| 21. | Ari | 412.900 Points | 09/16/2012 | |
| 22. | moritz1996 | 411.900 Points | 10/19/2009 | |
| 23. | carlos | 410.500 Points | 11/01/2014 | |
| 24. | STW13 | 410.100 Points | 03/24/2008 | |
| 25. | FLAKMANN | 409.500 Points | 08/28/2010 | |
| 26. | erwinwc | 408.900 Points | 01/30/2010 | |
| 27. | fun-king | 408.000 Points | 10/26/2011 | |
| 28. | richie1986 | 407.300 Points | 10/28/2008 | |
| 29. | Jack | 403.600 Points | 07/28/2010 | |
| 30. | grubgerd | 400.500 Points | 11/04/2009 | |
| 31. | AjdosH | 389.600 Points | 03/20/2010 | |
| 32. | Player 007 | 389.100 Points | 06/10/2016 | |
| 33. | Medusa | 357.400 Points | 08/10/2010 | |
| 34. | MAD | 351.600 Points | 01/06/2011 | |
| 35. | Ralf | 231.100 Points | 01/22/2011 | |
| 36. | einauge | 214.100 Points | 07/16/2012 | |
| 37. | stephanie | 202.700 Points | 03/19/2008 | |
| 38. | leony | 198.900 Points | 05/16/2009 | |
| 39. | Powergroof | 192.200 Points | 07/24/2009 | |
| 40. | heike66 | 191.800 Points | 01/09/2013 | 
